Events Summary
Event Details
Country: Thailand
Location: Si Racha
Dates: 2026-10-23 - 2026-10-25
Categories: SinglesMen, SinglesWomen, DoublesMixed
Countries Represented
23
Number of Matches
172
Male and Female Participants
Total Participants: 86
Female Participants: 40 (46.5%)
Male Participants: 46 (53.5%)
Participants by Categories
- Men's Singles: 32
- Women's Singles: 32
- Men's Doubles: 0
- Women's Doubles: 0
- Mixed Doubles: 64
Players Per Country
| Country | Players |
|---|---|
| Thailand | 30 |
| Hungarian | 6 |
| Poland | 6 |
| Japan | 5 |
| Iraq | 4 |
| India | 4 |
| Romania | 3 |
| Ukraine | 3 |
| France | 3 |
| China | 3 |
| RTA | 3 |
| Myanmar | 3 |
| Denmark | 2 |
| Czech Republic | 2 |
| Indonesia | 1 |
| Tunisia | 1 |
| Austria | 1 |
| Malaysia | 1 |
| Brazil | 1 |
| Moldova | 1 |
| Kyrgyzstan | 1 |
| Lebanon | 1 |
| Portugal | 1 |
Age Statistics
Minimum Age: 14
Maximum Age: 51
Average Age: 26
Final Rankings
| Rank | Category | Player A | Player B | Prize Money |
|---|---|---|---|---|
| 1 | Men's Singles | Apor GYORGYDEAK (Romania) | 1900 | |
| 1 | Mixed Doubles | Apor GYORGYDEAK (Romania) | Kinga BARABASI (Romania) | 3800 |
| 1 | Women's Singles | Jutatip KUNTATONG (Thailand) | 1900 | |
| 2 | Men's Singles | Stefan ORŁOWSKI (Poland) | 1100 | |
| 2 | Mixed Doubles | Suphawadi WONGKHAMCHAN (Thailand) | Phakpong DEJAROEN (Thailand) | 2250 |
| 2 | Women's Singles | Wantika INNU (Thailand) | 1100 | |
| 3 | Men's Singles | Marek POKWAP (Poland) | 450 | |
| 3 | Men's Singles | Balazs KATZ (Hungary) | 450 | |
| 3 | Mixed Doubles | Benjamin Patrik TOTH (Hungary) | Amelie JULIAN (France) | 800 |
| 3 | Mixed Doubles | Areeya HOMDEE (Thailand) | Chayawut DOSA (Thailand) | 800 |
| 3 | Women's Singles | Panida YUENCHEEWIT (Thailand) | 450 | |
| 3 | Women's Singles | Viorica TONU (Moldova) | 450 | |
| 5 | Men's Singles | Katunyu PHOTHONG (Thailand) | 200 | |
| 5 | Men's Singles | Milan CSABI (Hungary) | 200 | |
| 5 | Men's Singles | Benjamin Patrik TOTH (Hungary) | 200 | |
| 5 | Men's Singles | Boldizsar LEVIK (Hungary) | 200 | |
| 5 | Mixed Doubles | Milan CSABI (Hungary) | Viorica TONU (Moldova) | 425 |
| 5 | Mixed Doubles | Zsofia DEZSENYI (Hungary) | Balazs KATZ (Hungary) | 425 |
| 5 | Mixed Doubles | Marek POKWAP (Poland) | Patricia Mayara NARDY (Brazil) | 425 |
| 5 | Mixed Doubles | Phatrawan SIMAWONG (Thailand) | Ketsada MAHASAKSIT (Thailand) | 425 |
| 5 | Women's Singles | Chiratchyaphon KENKHUNTHOD (Thailand) | 200 | |
| 5 | Women's Singles | Phailin MEUNKAM (Thailand) | 200 | |
| 5 | Women's Singles | Areeya HOMDEE (Thailand) | 200 | |
| 5 | Women's Singles | Phatrawan SIMAWONG (Thailand) | 200 | |
| 9 | Men's Singles | Bartlomiej FRANCZUK (Poland) | None | |
| 9 | Men's Singles | Saxe PAARUP (Denmark) | None | |
| 9 | Men's Singles | JIRATI CHANLIANG (Thailand) | None | |
| 9 | Men's Singles | Alexander HAMM (Austria) | None | |
| 9 | Men's Singles | Ali Jalil Mezher ALELAYAWI (Iraq) | None | |
| 9 | Men's Singles | Arpad SIPOS (Hungary) | None | |
| 9 | Men's Singles | Adrian DUSZAK (Poland) | None | |
| 9 | Men's Singles | Boonkoom TIPWONG (Thailand) | None | |
| 9 | Mixed Doubles | Alit KHETPHATICHALOTORN (Thailand) | Phailin MEUNKAM (Thailand) | None |
| 9 | Mixed Doubles | Bartlomiej FRANCZUK (Poland) | Angelika PUCHALSKA (Poland) | None |
| 9 | Mixed Doubles | Boldizsar LEVIK (Hungary) | Elena KAPUSTYANOVA (RTA) | None |
| 9 | Mixed Doubles | Katunyu PHOTHONG (Thailand) | Wantika INNU (Thailand) | None |
| 9 | Mixed Doubles | Alexander HAMM (Austria) | Maria CLEMENTE (Portugal) | None |
| 9 | Mixed Doubles | Ali Jalil Mezher ALELAYAWI (Iraq) | ZAHRAA ALSHAMMARI (Iraq) | None |
| 9 | Mixed Doubles | Samah Shakir ABED (Iraq) | Abdulrahman Ahmed RADHI (Iraq) | None |
| 9 | Mixed Doubles | CHELSEA DSILVA (India) | Lionel BEYER (France) | None |
| 9 | Women's Singles | Karnrawee AMPORN (Thailand) | None | |
| 9 | Women's Singles | Patricia Mayara NARDY (Brazil) | None | |
| 9 | Women's Singles | Khin Hnin WAI (Myanmar) | None | |
| 9 | Women's Singles | Hsu Mon AUNG (Myanmar) | None | |
| 9 | Women's Singles | Kinga BARABASI (Romania) | None | |
| 9 | Women's Singles | Zsofia DEZSENYI (Hungary) | None | |
| 9 | Women's Singles | Amelie JULIAN (France) | None | |
| 9 | Women's Singles | Elena KAPUSTYANOVA (RTA) | None | |
| 17 | Men's Singles | Ketsada MAHASAKSIT (Thailand) | None | |
| 17 | Men's Singles | Prakasit NAMMALIWAN (Thailand) | None | |
| 17 | Men's Singles | paranchai SRION (Thailand) | None | |
| 17 | Men's Singles | Phanuwit SAENGKHONG (Thailand) | None | |
| 17 | Men's Singles | Samir FADELI (France) | None | |
| 17 | Men's Singles | TETSUHARU SUZUKI (Japan) | None | |
| 17 | Men's Singles | Vinit JAIN (India) | None | |
| 17 | Men's Singles | Yoga ARDIKA PUTRA (Indonesia) | None | |
| 17 | Mixed Doubles | Prakasit NAMMALIWAN (Thailand) | ORATHAI SUKPAMA (Thailand) | None |
| 17 | Mixed Doubles | Manchusa BUACHAROEN (Thailand) | Natthawut CHANTHAUAONG (Thailand) | None |
| 17 | Mixed Doubles | Kantira AMPORN (Thailand) | Thanawat SRIKHAM (Thailand) | None |
| 17 | Mixed Doubles | Thitinan PADEE (Thailand) | Nawaporn KRAISIN (Thailand) | None |
| 17 | Mixed Doubles | Seiya ARAI (Japan) | Aidana OTORBAEVA (Kyrgyzstan) | None |
| 17 | Mixed Doubles | Stefan ORŁOWSKI (Poland) | Maria CHEDID (Lebanon) | None |
| 17 | Mixed Doubles | Jun Ming ZHANG (China) | Fu Lei GONG (China) | None |
| 17 | Mixed Doubles | Alicja BARTNICKA (Poland) | Adrian DUSZAK (Poland) | None |
| 17 | Women's Singles | Manchusa BUACHAROEN (Thailand) | None | |
| 17 | Women's Singles | Kanyapat CHUEAKWON (Thailand) | None | |
| 17 | Women's Singles | YUINA SAKAMOTO (Japan) | None | |
| 17 | Women's Singles | Aidana OTORBAEVA (Kyrgyzstan) | None | |
| 17 | Women's Singles | Maria CLEMENTE (Portugal) | None | |
| 17 | Women's Singles | Huhong SHI (China) | None | |
| 17 | Women's Singles | Samah Shakir ABED (Iraq) | None | |
| 17 | Women's Singles | Daria ZELENSKA (Ukraine) | None | |
| 25 | Men's Singles | Natthawut CHANTHAUAONG (Thailand) | None | |
| 25 | Men's Singles | Sorrasak THAOSIRI (Thailand) | None | |
| 25 | Men's Singles | Ash HAMEED (Malaysia) | None | |
| 25 | Men's Singles | Miron PAK (RTA) | None | |
| 25 | Men's Singles | Szabolcs ILYES (Romania) | None | |
| 25 | Men's Singles | Jun Ming ZHANG (China) | None | |
| 25 | Men's Singles | Dmytro SHEVCHUK (Ukraine) | None | |
| 25 | Mixed Doubles | Thaisa SAYPANYA (Thailand) | Songrit SREKEEREERAT (Thailand) | None |
| 25 | Mixed Doubles | Ash HAMEED (Malaysia) | Khin Hnin WAI (Myanmar) | None |
| 25 | Mixed Doubles | Huhong SHI (China) | Miron PAK (RTA) | None |
| 25 | Mixed Doubles | Evgeniia VAKHROMOVA (RTA) | Noah DAHLMANN (Denmark) | None |
| 25 | Mixed Doubles | Oleh USYCHENKO (Ukraine) | Daria ZELENSKA (Ukraine) | None |
| 25 | Women's Singles | Maria CHEDID (Lebanon) | None | |
| 25 | Women's Singles | KUBOTA KOTOMI (Japan) | None | |
| 25 | Women's Singles | Lucie STVRTNOVA (Czech Republic) | None | |
| 25 | Women's Singles | ZAHRAA ALSHAMMARI (Iraq) | None | |
| 25 | Women's Singles | Evgeniia VAKHROMOVA (RTA) | None | |
| 25 | Women's Singles | Fu Lei GONG (China) | None | |
| Men's Singles | Yassine SAHLI (Tunisia) | None | ||
| Mixed Doubles | YUINA SAKAMOTO (Japan) | Akinori WASE (Japan) | None | |
| Mixed Doubles | Petr KRATOCHVIL (Czech Republic) | Lucie STVRTNOVA (Czech Republic) | None | |
| Mixed Doubles | Uday Kumar M (India) | Quimcy DSOUZA (India) | None | |
| Women's Singles | Phyu Phyu THAN (Myanmar) | None | ||
| Women's Singles | Quimcy DSOUZA (India) | None |
Day-Wise Matches
| Date | Matches |
|---|---|
| 2026-10-23 | 62 |
| 2026-10-24 | 62 |
| 2026-10-25 | 65 |
Table-Wise Matches
| Table | Date | Matches |
|---|---|---|
| 1 | 2026-10-23 | 21 |
| 2 | 2026-10-23 | 21 |
| 3 | 2026-10-23 | 20 |
| 1 | 2026-10-24 | 21 |
| 2 | 2026-10-24 | 21 |
| 3 | 2026-10-24 | 20 |
| 1 | 2026-10-25 | 24 |
| 2 | 2026-10-25 | 21 |
| 3 | 2026-10-25 | 20 |
Individual Statistics
Filter Players
| Player Name | Matches Played | Third Sets Played | Points/Game For | Points/Game Against | Point Difference/Game | Total Points For | Total Points Against | Total Point Difference | Set 1 Points For | Set 1 Points Against | Avg Points Set 1 | Set 2 Points For | Set 2 Points Against | Avg Points Set 2 | Set 3 Points For | Set 3 Points Against | Avg Points Set 3 |
|---|
Notable Matches
- +10 if a third set is played
- +1–3 bonus for close score
- +1–12 bonus for higher round
- +1–4 upset bonus if lower ranked team plays close
| Stage | Type | Date | Team A (WR) | Team X (WR) | Final Score | Set Scores | Match Score |
|---|