Events Summary
Event Details
Country: United States
Location: Los Angeles
Dates: 2023-09-16 - 2023-09-17
Categories: SinglesWomen, SinglesMen, DoublesMen, DoublesWomen, DoublesMixed
Countries Represented
1
Number of Matches
58
Male and Female Participants
Total Participants: 23
Female Participants: 7 (30.4%)
Male Participants: 16 (69.6%)
Participants by Categories
- Men's Singles: 11
- Women's Singles: 3
- Men's Doubles: 14
- Women's Doubles: 6
- Mixed Doubles: 8
Players Per Country
| Country | Players |
|---|---|
| United States | 23 |
Age Statistics
Minimum Age: 24
Maximum Age: 43
Average Age: 32
Final Rankings
| Rank | Category | Player A | Player B | Prize Money |
|---|---|---|---|---|
| Men's Doubles | Zachary KISER (United States) | Branko GONZALEZ RUSSO (United States) | None | |
| Men's Doubles | Raul Garcia Rojas (United States) | Eric Garcia (United States) | None | |
| Men's Doubles | Dennis CORREIA (United States) | Luka PILIC (United States) | None | |
| Men's Doubles | James Olmos (United States) | Jose Javier Solis Morales (United States) | None | |
| Men's Doubles | Andy Garcia (United States) | Jose Antonio Vasquez (United States) | None | |
| Men's Doubles | Frankie DIAZ (United States) | Tomas Alessandro Canale (United States) | None | |
| Men's Doubles | Griffin FREEMAN (United States) | Roberto RUBIOLO (United States) | None | |
| Men's Singles | Jose Javier Solis Morales (United States) | None | ||
| Men's Singles | Dennis CORREIA (United States) | None | ||
| Men's Singles | Zachary KISER (United States) | None | ||
| Men's Singles | Mark MILLAN (United States) | None | ||
| Men's Singles | Roberto RUBIOLO (United States) | None | ||
| Men's Singles | Jose Antonio Vasquez (United States) | None | ||
| Men's Singles | Griffin FREEMAN (United States) | None | ||
| Men's Singles | Branko GONZALEZ RUSSO (United States) | None | ||
| Men's Singles | Andy Garcia (United States) | None | ||
| Men's Singles | Tomas Alessandro Canale (United States) | None | ||
| Men's Singles | Andres BERRIEL (United States) | None | ||
| Mixed Doubles | Raul Garcia Rojas (United States) | Kindall Kaufmann (United States) | None | |
| Mixed Doubles | Luka PILIC (United States) | Margaret OSMUNDSON (United States) | None | |
| Mixed Doubles | Frankie DIAZ (United States) | Andrea GOMEZ (United States) | None | |
| Mixed Doubles | Mark MILLAN (United States) | Nancy AVESYAN (United States) | None | |
| Women's Doubles | Paula QUINTERO (United States) | Andrea GOMEZ (United States) | None | |
| Women's Doubles | Margaret OSMUNDSON (United States) | Nancy AVESYAN (United States) | None | |
| Women's Doubles | Kimberly BAKER (United States) | Carolyn GRECO (United States) | None | |
| Women's Singles | Carolyn GRECO (United States) | None | ||
| Women's Singles | Kindall Kaufmann (United States) | None | ||
| Women's Singles | Paula QUINTERO (United States) | None |
Day-Wise Matches
| Date | Matches |
|---|---|
| 2023-09-16 | 44 |
| 2023-09-17 | 12 |
Table-Wise Matches
| Table | Date | Matches |
|---|---|---|
| 1 | 2023-09-16 | 11 |
| 2 | 2023-09-16 | 11 |
| 3 | 2023-09-16 | 11 |
| 4 | 2023-09-16 | 11 |
| 1 | 2023-09-17 | 5 |
| 2 | 2023-09-17 | 7 |
Individual Statistics
Filter Players
| Player Name | Matches Played | Third Sets Played | Points/Game For | Points/Game Against | Point Difference/Game | Total Points For | Total Points Against | Total Point Difference | Set 1 Points For | Set 1 Points Against | Avg Points Set 1 | Set 2 Points For | Set 2 Points Against | Avg Points Set 2 | Set 3 Points For | Set 3 Points Against | Avg Points Set 3 |
|---|
Notable Matches
- +10 if a third set is played
- +1–3 bonus for close score
- +1–12 bonus for higher round
- +1–4 upset bonus if lower ranked team plays close
| Stage | Type | Date | Team A (WR) | Team X (WR) | Final Score | Set Scores | Match Score |
|---|